
BMX Race Calendar 2011
| MONTH | DAY | VENUE | EVENT |
| February | 20 (Sunday) | Queensburgh | Super Class 1 |
| February | 27 (Sunday) | Giba Gorge | Natal Points 1 |
| March | 06(Sunday) | Highstakes | Super Class 2 |
| March | 13 (Sunday) | Pietermaritzburg | Natal Points 2 (Start 9h00) |
| March | 27 (Sunday) | Queensburgh | Natal Points 3 |
| April | 01 (Friday) | Kempton | Gate Starts |
| April | 02 (Saturday) | Kempton | SA Championships - Legs 1 |
| April | 03 (Sunday) | Kempton | SA Championships - Legs 2 |
| April | 08 (Friday) | Pietermaritzburg | UCI BMX Super Cross 2011 |
| April | 09 (Saturday) | Pietermaritzburg | UCI BMX Super Cross 2011 |
| April | 17 (Sunday) | Giba Gorge | Super Class 3 |
| May | 01 (Sunday) | Highstakes | Natal Points 4 |
| May | 08 (Sunday) | Pietermaritzburg | Super Class 4 |
| May | 15 (Sunday) | Queensburgh | Natal Points 5 |
| May | 22 (Sunday) | Giba Gorge | Natal Points 6 |
| May | 29 (Sunday) | Highstakes | Natal Points 7 |
| June | 05 (Sunday) | Pietermaritzburg | Natal Points 8 |
| June | 12 (Sunday) | Queensburgh | Super Class 5 |
| June | 19 (Sunday) | Giba Gorge | Natal Points 9 |
| June | 26 (Sunday) | Highstakes | Super Class 6 |
| July | 03 (Sunday) | Queensburgh | Natal Points 10 |
| July | 08 (Friday) | Queensburgh | Gate Starts |
| July | 09 (Saturday) | Queensburgh | SA Championships Leg 3 |
| July | 10 (Sunday) | Queensburgh | SA Championships Leg 4 |
| July | 24 (Sunday) | Pietermaritzburg | Super Class 7 |
| July | 28 (Thursday) | Denmark | UCI BMX WORLDS 2011 |
| July | 29 (Friday) | Denmark | UCI BMX WORLDS 2011 |
| July | 30 (Saturday) | Denmark | UCI BMX WORLDS 2011 |
| July | 31 (Sunday) | Denmark | UCI BMX WORLDS 2011 |
| July | 31 (Sunday) | Giba Gorge | Natal Points 11 |
| August | 14 (Sunday) | Highstakes | Natal Points 12 |
| August | 21 (Sunday) | Pietermaritzburg | Natal Points 13 |
| August | 28 (Sunday) | Queensburgh | Natal Points 14 |
| September | 04 (Sunday) | Giba Gorge | Super Class 8 |
| September | 11 (Sunday) | Highstakes | Natal Points 15 |
| September | 18 (Sunday) | Pietermaritzburg | Natal Points 16 |
| September | 30 (Friday) | Alrode | Gate Starts |
| October | 01 (Saturday) | Alrode | Grand National Championships Leg 1 |
| October | 02 (Sunday) | Alrode | Grand National Championships Leg 2 |
| November | 19 | T B A | BMX Awards Evening |
| NOTES:
1) Natal Points : Min 5 to qualify - Best 10 to count (out of 16). Riders responsibility to familarise themselves with all rules pertaining to the provincial competitions.See 2011 rule book. 2) Registration for above events as follows: Sunday racing - Reg. Closes at 12:30. Racing starts at 13:30 3) Clubs reserve the right to charge late entry fees. 4) All riders must be registered with Cycling SA - or a day licence must be purchased. NB : Note different start time on 13th March (Reg. closes at 8h00) |
|||














